Compare
WorkHenge pods deliver SGS-certified 30.9 dB noise reduction — private, portable workspaces that turn open offices into places for deep work.
Before the pod, every call was a scramble.
No private space
"Can you find a quiet spot for this call?" "Is there anywhere private to focus?"
Productivity loss
"Sorry, can't hear you — too noisy here." "Hold on, someone's walking behind me."
Low morale
"Who booked the phone room?" "Every quiet spot is taken until 3."
After WorkHenge, silence on demand.
Step inside and the open office disappears. SGS-certified 30.9 dB noise reduction gives your team a private, focused room — anywhere on the floor plan.
Fits right into your space.
Startup loft, corporate HQ, or coworking hub — WorkHenge pods integrate seamlessly. No construction, no permits, ready in less than 24 hours.
Focus without noise.
WorkHenge pods block distractions so your team can think, call, and collaborate — without fighting their environment. Real silence, real productivity.
Why teams choose WorkHenge.
Engineered for efficiency
Fully integrated design with 80% fewer parts — a saving that goes straight into the price.
Engineered for speed
Inventory stocked in 4 warehouses across the US means your pods are fully installed in under 10 days.
Engineered for simplicity
Free nationwide shipping and an installation network. A turnkey solution without hidden fees.
How WorkHenge compares, model by model.
| Feature | Tall Office Pod | Grande Office Pod | Trenta Office Pod | Day Suite M |
|---|---|---|---|---|
| Acoustic performance | 30.9 dB | 30.9 dB | 30.9 dB | 30 dB |
| Airflow | Dual fans, 2 × 80 CFM = 160 CFM (≈4.53 m³/min); full circulation in 1 min 42 s | Dual fans, 2 × 80 CFM = 160 CFM (≈4.53 m³/min); full circulation in 1 min 42 s | Dual fans, 2 × 80 CFM = 160 CFM (≈4.53 m³/min); full circulation in 1 min 57 s | 16 ventilation fans (72 m³/h, 1.44 W, 2100 rpm each) plus 1 central fan (750 m³/h, 40 W, 1450 rpm); full circulation in ≈46 s |
| Installation | 2 hours | 2 hours | 3 hours | One-day modular assembly |
| Warranty | 5-year warranty | 5-year warranty | 5-year warranty | 5-year warranty |
| Power | 18.4 W energy consumption | 53 W energy consumption | 106 W energy consumption | Up to 11 kW |
| Capacity | 1 person | Up to 4 people | Up to 8 people | 8–10 people |
| Price per unit | $5,995.00 | $9,995.00 | $15,995.00 | $39,995.00 |
| Delivery time | 5–10 working days | 5–10 working days | 5–10 working days | 5–10 working days |
| Mobility | Caster wheels for easy movement | Caster wheels for easy movement | Caster wheels for easy movement | No |
| Monthly financing | Yes | Yes | Yes | Yes |
Work, quietly.
Tell us about your space — we’ll spec the right pod and a delivery date.









